| Summary |
| Computer |
| Processor | Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz |
| Memory | 32731MB (544MB used) |
| Machine Type | Laptop |
| Operating System | Boot-Repair-Disk 64bit 20200604 |
| User Name | lubuntu (Live session user) |
| Date/Time | Thu Jan 5 21:40:48 2023 |
| Display |
| Resolution | 2560x1440 pixels |
| OpenGL Renderer | (Unknown) |
| X11 Vendor | The X.Org Foundation |
| Audio Devices |
| Audio Adapter | HDA-Intel - HDA Intel PCH |
| Input Devices |
| Power Button | |
| Sleep Button | |
| Power Button | |
| Video Bus | |
| HID 046a:0011 | |
| HDA Intel PCH HDMI/DP,pcm:3 | |
| HDA Intel PCH HDMI/DP,pcm:7 | |
| HDA Intel PCH HDMI/DP,pcm:8 | |
| HDA Intel PCH HDMI/DP,pcm:9 | |
| HDA Intel PCH HDMI/DP,pcm:10 | |
| PixArt Microsoft USB Optical Mouse | |
| Printers |
| No printers found | |
| SCSI Disks |
| StoreJet Transcend | |
| Intenso Rainbow Line | |
| Generic MassStorageClass | |
| Generic MassStorageClass | |
| Kernel Modules |
| Loaded Modules |
| btrfs | |
| xor | |
| zstd_compress | Zstd Compressor |
| raid6_pq | RAID6 Q-syndrome calculations |
| ufs | |
| qnx4 | |
| hfsplus | Extended Macintosh Filesystem |
| hfs | |
| minix | |
| ntfs | NTFS 1.2/3.x driver - Copyright (c) 2001-2014 Anton Altaparmakov and Tuxera Inc. |
| msdos | MS-DOS filesystem support |
| jfs | The Journaled Filesystem (JFS) |
| xfs | SGI XFS with ACLs, security attributes, realtime, no debug enabled |
| libcrc32c | CRC32c (Castagnoli) calculations |
| intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
| intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
| x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
| intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
| coretemp | Intel Core temperature monitor |
| kvm_intel | |
| kvm | |
| sof_pci_dev | |
| irqbypass | IRQ bypass manager utility module |
| snd_sof_intel_hda_common | |
| snd_sof_intel_hda | |
| snd_sof_intel_byt | |
| snd_sof_intel_ipc | |
| snd_sof | Sound Open Firmware (SOF) Core |
| snd_sof_xtensa_dsp | SOF Xtensa DSP support |
| snd_soc_skl | Intel Skylake ASoC HDA driver |
| crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
| snd_soc_hdac_hda | ASoC Extensions for legacy HDA Drivers |
| crc32_pclmul | |
| snd_hda_ext_core | HDA extended core |
| ghash_clmulni_intel | GHASH Message Digest Algorithm, accelerated by PCLMULQDQ-NI |
| snd_soc_skl_ipc | Intel Skylake IPC driver |
| snd_soc_sst_ipc | Intel SST IPC generic |
| aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
| snd_soc_sst_dsp | Intel SST Core |
| snd_soc_acpi_intel_match | Intel Common ACPI Match module |
| snd_soc_acpi | ALSA SoC ACPI module |
| snd_soc_core | ALSA SoC Core |
| hci_uart | Bluetooth HCI UART driver ver 2.3 |
| aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
| snd_compress | ALSA Compressed offload framework |
| btqca | Bluetooth support for Qualcomm Atheros family ver 0.1 |
| ac97_bus | |
| btrtl | Bluetooth support for Realtek devices ver 0.1 |
| snd_pcm_dmaengine | |
| crypto_simd | |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| 8250_dw | Synopsys DesignWare 8250 serial port driver |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 |
| mei_hdcp | MEI HDCP |
| btintel | Bluetooth support for Intel devices ver 0.1 |
| zram | Compressed RAM Block Device |
| input_leds | Input -> LEDs Bridge |
| input_polldev | Generic implementation of a polled input device |
| cryptd | Software async crypto daemon |
| bluetooth | Bluetooth Core ver 2.22 |
| snd_hda_intel | Intel HDA driver |
| snd_hda_codec | HDA codec core |
| glue_helper | |
| snd_hda_core | HD-audio bus |
| intel_cstate | |
| snd_hwdep | Hardware dependent layer |
| snd_pcm | Midlevel PCM code for ALSA. |
| intel_rapl_perf | |
| idma64 | iDMA64 core driver |
| ecdh_generic | ECDH generic algorithm |
| snd_timer | ALSA timer interface |
| virt_dma | |
| ecc | |
| intel_pch_thermal | Intel PCH Thermal driver |
| mei_me | Intel(R) Management Engine Interface |
| mac_hid | |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| mei | Intel(R) Management Engine Interface |
| intel_lpss_pci | Intel LPSS PCI driver |
| soundcore | Core sound module |
| acpi_tad | |
| intel_lpss | Intel LPSS core driver |
| sch_fq_codel | |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| autofs4 | |
| overlay | Overlay filesystem |
| nls_utf8 | |
| isofs | |
| nls_iso8859_1 | |
| dm_mirror | device-mapper mirror target |
| dm_region_hash | device-mapper region hash |
| dm_log | device-mapper dirty region log |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| hid | |
| uas | |
| usb_storage | USB Mass Storage driver for Linux |
| i915 | Intel Graphics |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| drm_kms_helper | DRM KMS helper |
| syscopyarea | Generic copyarea (sys-to-sys) |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| fb_sys_fops | Generic file read (fb in system RAM) |
| drm | DRM shared core routines |
| tg3 | Broadcom Tigon3 ethernet driver |
| thunderbolt | |
| video | ACPI Video Driver |
| Languages |
| Available Languages |
| de_AT.utf8 | German locale for Austria |
| de_BE.utf8 | German locale for Belgium |
| de_CH.utf8 | German locale for Switzerland |
| de_DE.utf8 | German locale for Germany |
| de_IT.utf8 | German language locale for Italy |
| de_LI.utf8 | German locale for Liechtenstein |
| de_LU.utf8 | German locale for Luxemburg |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IL | English locale for Israel |
| en_IL.utf8 | English locale for Israel |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZM.utf8 | English locale for Zambia |
| en_ZW.utf8 | English locale for Zimbabwe |
| es_AR.utf8 | Spanish locale for Argentina |
| es_BO.utf8 | Spanish locale for Bolivia |
| es_CL.utf8 | Spanish locale for Chile |
| es_CO.utf8 | Spanish locale for Colombia |
| es_CR.utf8 | Spanish locale for Costa Rica |
| es_CU | Spanish locale for Cuba |
| es_CU.utf8 | Spanish locale for Cuba |
| es_DO.utf8 | Spanish locale for Dominican Republic |
| es_EC.utf8 | Spanish locale for Ecuador |
| es_ES.utf8 | Spanish locale for Spain |
| es_GT.utf8 | Spanish locale for Guatemala |
| es_HN.utf8 | Spanish locale for Honduras |
| es_MX.utf8 | Spanish locale for Mexico |
| es_NI.utf8 | Spanish locale for Nicaragua |
| es_PA.utf8 | Spanish locale for Panama |
| es_PE.utf8 | Spanish locale for Peru |
| es_PR.utf8 | Spanish locale for Puerto Rico |
| es_PY.utf8 | Spanish locale for Paraguay |
| es_SV.utf8 | Spanish locale for El Salvador |
| es_US.utf8 | Spanish locale for the USA |
| es_UY.utf8 | Spanish locale for Uruguay |
| es_VE.utf8 | Spanish locale for Venezuela |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA.utf8 | French locale for Canada |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| fr_LU.utf8 | French locale for Luxemburg |
| it_CH.utf8 | Italian locale for Switzerland |
| it_IT.utf8 | Italian locale for Italy |
| pt_BR.utf8 | Portuguese locale for Brasil |
| pt_PT.utf8 | Portuguese locale for Portugal |
| ru_RU.utf8 | Russian locale for Russia |
| ru_UA.utf8 | Russian locale for Ukraine |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| zh_SG.utf8 | Chinese language locale for Singapore |
| C.UTF-8 | C locale |
| Filesystems |
| Mounted File Systems |
| udev | /dev | 0.00 % (15.6 GiB of 15.6 GiB) |
| tmpfs | /run | 0.04 % (3.1 GiB of 3.1 GiB) |
| /dev/sdb | /cdrom | 100.00 % (0.0 B of 879.7 MiB) |
| /dev/loop0 | /rofs | 100.00 % (0.0 B of 786.4 MiB) |
| /cow | / | 0.50 % (15.5 GiB of 15.6 GiB) |
| tmpfs | /dev/shm | 0.00 % (15.6 GiB of 15.6 GiB) |
| tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
| tmpfs | /sys/fs/cgroup | 0.00 % (15.6 GiB of 15.6 GiB) |
| tmpfs | /tmp | 0.00 % (15.6 GiB of 15.6 GiB) |
| tmpfs | /run/user/999 | 0.00 % (3.1 GiB of 3.1 GiB) |
| /dev/sda4 | /media/lubuntu/FAT32WORK | 55.37 % (3.3 GiB of 7.3 GiB) |
| /dev/sda3 | /media/lubuntu/TRANSFER | 79.05 % (7.8 GiB of 37.3 GiB) |
| /dev/sdc2 | /media/lubuntu/XFER_FAT32 | 56.83 % (1.6 GiB of 3.7 GiB) |
| /dev/sdc1 | /media/lubuntu/XFER_NTFS | 17.90 % (3.0 GiB of 3.7 GiB) |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 8th Gen Core Processor Host Bridge/DRAM Registers (rev 07) |
| PCI bridge | Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor PCIe Controller (x16) (rev 07) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor PCIe Controller (x8) (rev 07) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor PCIe Controller (x4) (rev 07) (prog-if 00 [Normal decode]) |
| VGA compatible controller | Intel Corporation Device 3e9b (prog-if 00 [VGA controller]) |
| Signal processing controller | Intel Corporation Cannon Lake PCH Thermal Controller (rev 10) |
| USB controller | Intel Corporation Cannon Lake PCH USB 3.1 xHCI Host Controller (rev 10) (prog-if 30 [XHCI]) |
| RAM memory | Intel Corporation Cannon Lake PCH Shared SRAM (rev 10) |
| Communication controller | Intel Corporation Cannon Lake PCH HECI Controller (rev 10) |
| PCI bridge | Intel Corporation Device a340 (rev f0) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation Device a338 (rev f0) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation Device a339 (rev f0) (prog-if 00 [Normal decode]) |
| Communication controller | Intel Corporation Device a328 (rev 10) |
| ISA bridge | Intel Corporation Device a30e (rev 10) |
| Audio device | Intel Corporation Cannon Lake PCH cAVS (rev 10) |
| SMBus | Intel Corporation Cannon Lake PCH SMBus Controller (rev 10) |
| USB Devices |
| USB Devices |
| Genesys Logic, Inc. | |
| VIA Labs, Inc. | |
| Linux Foundation 3.0 root hub | |
| Alcor Micro Corp. Flash Drive | |
| Microsoft Corp. Basic Optical Mouse v2.0 | |
| VIA Labs, Inc. | |
| VIA Labs, Inc. | |
| Cherry GmbH G83 (RS 6000) Keyboard | |
| Genesys Logic, Inc. 4-port hub | |
| Realtek Semiconductor Corp. | |
| Linux Foundation 2.0 root hub | |
| Transcend Information, Inc. | |
| Linux Foundation 3.0 root hub | |
| Linux Foundation 2.0 root hub | |
| Realtek Semiconductor Corp. | |
| Linux Foundation 3.0 root hub | |
| Linux Foundation 2.0 root hub | |
| Resources |
| I/O Ports |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | PCI Bus 0000:b8 |
| 0000-0000 | PCI Bus 0000:b8 |
| 0000-0000 | pnp 00:00 |
| 0000-0000 | PCI Bus 0000:7c |
| 0000-0000 | PCI Bus 0000:b8 |
| 0000-0000 | PCI Bus 0000:b8 |
| 0000-0000 | pnp 00:00 |
| Memory |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] (rev 06) |
| 00000000-00000000 | thunderbolt |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] (rev 06) |
| 00000000-00000000 | thunderbolt |
| 00000000-00000000 | PCI Intel Corporation JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] (rev 06) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] (rev 06) |
| 00000000-00000000 | thunderbolt |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] (rev 06) |
| 00000000-00000000 | thunderbolt |
| 00000000-00000000 | PCI Intel Corporation JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] (rev 06) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Bus 0000:00 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | PCI Intel Corporation Device a328 (rev 10) |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| 00000000-00000000 | idma64.0 |
| DMA |
| 4 | cascade |
| CPU Blowfish |
| CPU Blowfish |
| Intel(R) Core(TM) i5-8500B CPU @ 3.00GHz | 6x 4100.00 MHz | 1.14 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
| Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
| AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
| Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
| Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
| AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
| Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
| Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
| Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
| Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
| AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
| AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
| Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
| AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
| AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
| Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
| AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
| VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.17 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 7.49 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 9.11 |
| Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463.00 MHz | 11.60 |
| Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2260.00 MHz | 8.29 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600.00 MHz | 8.97 |
| Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995.00 MHz | 20.36 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 8.84 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 10.79 |
| Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793.00 MHz | 40.87 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800.00 MHz | 11.70 |
| Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595.00 MHz | 10.67 |
| AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350.00 MHz | 7.45 |
